01
Updated after results
Get a refreshed DCF after every quarterly result, so the model keeps pace with the company.
| HDFC Bank | NSE:HDFCBANK | Loading | ₹674.74 | — | Sign in to open |
| ICICI Bank | NSE:ICICIBANK | Loading | ₹1,007.11 | — | Sign in to open |
| Reliance Industries | NSE:RELIANCE | Loading | ₹1,205.99 | — | Sign in to open |
| Bharti Airtel | NSE:BHARTIARTL | Loading | ₹808.04 | — | Sign in to open |
| Larsen & Toubro | NSE:LT | Loading | ₹1,064.96 | — | Sign in to open |
| State Bank of India | NSE:SBIN | Loading | ₹949.24 | — | Sign in to open |
| Infosys | NSE:INFY | Loading | ₹1,599.22 | — | Sign in to open |
| Axis Bank | NSE:AXISBANK | Loading | ₹1,402.29 | — | Sign in to open |
| Bajaj Finance | NSE:BAJFINANCE | Loading | ₹348.28 | — | Sign in to open |
| Mahindra & Mahindra | NSE:M&M | Loading | ₹2,414.43 | — | Sign in to open |
| Kotak Mahindra Bank | NSE:KOTAKBANK | Loading | ₹431.04 | — | Sign in to open |
| ITC | NSE:ITC | Loading | ₹260.11 | — | Sign in to open |
| Tata Consultancy Services | NSE:TCS | Loading | ₹2,276.13 | — | Sign in to open |
| Eternal | NSE:ETERNAL | Loading | ₹92.8 | — | Sign in to open |
| Sun Pharmaceutical Industries | NSE:SUNPHARMA | Loading | ₹1,253.82 | — | Sign in to open |
| Titan Company | NSE:TITAN | Loading | ₹2,012.17 | — | Sign in to open |
| Hindustan Unilever | NSE:HINDUNILVR | Loading | ₹1,273.61 | — | Sign in to open |
| Maruti Suzuki India | NSE:MARUTI | Loading | ₹6,590.64 | — | Sign in to open |
| NTPC | NSE:NTPC | Loading | ₹336.54 | — | Sign in to open |
| Tata Steel | NSE:TATASTEEL | Loading | ₹193.4 | — | Sign in to open |
| Shriram Finance | NSE:SHRIRAMFIN | Loading | ₹1,147.65 | — | Sign in to open |
| HCL Technologies | NSE:HCLTECH | Loading | ₹1,174.07 | — | Sign in to open |
| Hindalco Industries | NSE:HINDALCO | Loading | ₹1,206.62 | — | Sign in to open |
| UltraTech Cement | NSE:ULTRACEMCO | Loading | ₹8,792.06 | — | Sign in to open |
| Bharat Electronics | NSE:BEL | Loading | ₹187.46 | — | Sign in to open |
| Power Grid Corporation of India | NSE:POWERGRID | Loading | ₹400.64 | — | Sign in to open |
| Bajaj Auto | NSE:BAJAJ-AUTO | Loading | ₹6,389.32 | — | Sign in to open |
| Adani Ports and Special Economic Zone | NSE:ADANIPORTS | Loading | ₹546.93 | — | Sign in to open |
| Asian Paints | NSE:ASIANPAINT | Loading | ₹1,485.59 | — | Sign in to open |
| JSW Steel | NSE:JSWSTEEL | Loading | ₹160.37 | — | Sign in to open |
| Bajaj Finserv | NSE:BAJAJFINSV | Loading | ₹2,405.81 | — | Sign in to open |
| Grasim Industries | NSE:GRASIM | Loading | ₹3,806.9 | — | Sign in to open |
| InterGlobe Aviation | NSE:INDIGO | Loading | ₹1,536.78 | — | Sign in to open |
| Eicher Motors | NSE:EICHERMOT | Loading | ₹3,168.64 | — | Sign in to open |
| Nestle India | NSE:NESTLEIND | Loading | ₹828.69 | — | Sign in to open |
| Tech Mahindra | NSE:TECHM | Loading | ₹1,316.33 | — | Sign in to open |
| Trent | NSE:TRENT | Loading | ₹849.84 | — | Sign in to open |
| Coal India | NSE:COALINDIA | Loading | ₹569.4 | — | Sign in to open |
| Oil & Natural Gas Corporation | NSE:ONGC | Loading | ₹355.57 | — | Sign in to open |
| Apollo Hospitals Enterprise | NSE:APOLLOHOSP | Loading | ₹2,185.48 | — | Sign in to open |
| Adani Enterprises | NSE:ADANIENT | Loading | ₹2,335.51 | — | Sign in to open |
| SBI Life Insurance | NSE:SBILIFE | Loading | ₹1,663.04 | — | Sign in to open |
| Jio Financial Services | NSE:JIOFIN | Loading | ₹275.13 | — | Sign in to open |
| Cipla | NSE:CIPLA | Loading | ₹687.43 | — | Sign in to open |
| Max Healthcare Institute | NSE:MAXHEALTH | Loading | ₹681.47 | — | Sign in to open |
| Tata Motors Passenger Vehicles | NSE:TMPV | Loading | ₹345.35 | — | Sign in to open |
| Dr. Reddy's Laboratories | NSE:DRREDDY | Loading | ₹688.51 | — | Sign in to open |
| Tata Consumer Products | NSE:TATACONSUM | Loading | ₹808.71 | — | Sign in to open |
| HDFC Life Insurance | NSE:HDFCLIFE | Loading | ₹572.14 | — | Sign in to open |
| Wipro | NSE:WIPRO | Loading | ₹281.05 | — | Sign in to open |
Inside every worksheet
Start with our model, then make the assumptions yours.
01
Get a refreshed DCF after every quarterly result, so the model keeps pace with the company.
02
Tweak growth, operating margins and WACC to see how your own view changes the valuation.
03
Understand what growth and margin expectations may already be embedded in the market price.
04
Keep the company’s forward guidance beside the model and compare the story with your assumptions.
Valuation is sensitive to assumptions, and worksheets can contain mistakes. Double-check the inputs, source filings and calculations before relying on any output.
Access
One subscription gives you the model, the context and the checks behind the valuation.
QuarterLens access
Sign in with Google to continue.
Educational and experimental research only. Not investment advice.